<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Redesign Malaysia: For Better Broadband, For the Rakyat. - Internet, Broadband, Malaysia, WiFi, Wireless, WiMax, Streamyx, Jaring and more...</title>
	<link>http://www.redesignmalaysia.com</link>
	<description>This website is an initiative to improve Malaysia's broadband facilities. It contains a broadband coverage map, articles on Malaysia broadband, comparisions of internet service providers and feature articles.</description>
	<pubDate>Fri, 12 Mar 2010 22:09:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Which is the fastest ISP in Malaysia? Here&#8217;s one take on it&#8230; by Nisa</title>
		<link>http://www.redesignmalaysia.com/2009/01/07/which-is-the-fastest-isp-in-malaysia-heres-one-take-on-it/#comment-71222</link>
		<pubDate>Sat, 12 Dec 2009 12:02:41 +0000</pubDate>
		<guid>http://www.redesignmalaysia.com/2009/01/07/which-is-the-fastest-isp-in-malaysia-heres-one-take-on-it/#comment-71222</guid>
					<description>in JB which is the fastest broadband? money is not a concern...</description>
		<content:encoded><![CDATA[<p>in JB which is the fastest broadband? money is not a concern&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on TM Net: P2P traffic clogging broadband by packcik</title>
		<link>http://www.redesignmalaysia.com/2006/03/01/tm-net-p2p-traffic-clogging-broadband/#comment-71152</link>
		<pubDate>Sun, 06 Dec 2009 21:33:57 +0000</pubDate>
		<guid>http://www.redesignmalaysia.com/2006/03/01/tm-net-p2p-traffic-clogging-broadband/#comment-71152</guid>
					<description>This website is dead officially.The information contained is not updated.</description>
		<content:encoded><![CDATA[<p>This website is dead officially.The information contained is not updated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ISPs by william wong</title>
		<link>http://www.redesignmalaysia.com/isp/#comment-71137</link>
		<pubDate>Fri, 04 Dec 2009 09:50:43 +0000</pubDate>
		<guid>http://www.redesignmalaysia.com/isp/#comment-71137</guid>
					<description>hi guys can i know broadband 3.6 mbps the cost how much in malaysia.Any interested dealers wanted cheaper broadband please email for me.tnx..(wil_w81@yahoo.com)</description>
		<content:encoded><![CDATA[<p>hi guys can i know broadband 3.6 mbps the cost how much in malaysia.Any interested dealers wanted cheaper broadband please email for me.tnx..(wil_w81@yahoo.com)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ISPs by Tony</title>
		<link>http://www.redesignmalaysia.com/isp/#comment-71045</link>
		<pubDate>Tue, 17 Nov 2009 08:15:16 +0000</pubDate>
		<guid>http://www.redesignmalaysia.com/isp/#comment-71045</guid>
					<description>No doubt, the main backbone for all ISP is from TM, logic if not, tm will gone 1000 years ago..... all other ISP's structure is same like TM, from backbone to an area, like a station. The different among is the limitation!
Example: 1 station can consume MAX only 1000 users, 
for TM, 1 station is provide to &#62; 1000 users may be 2000/3000..or more.... simple can earn more and save cost(station is very costly equipment), bcos in between 3000 users won't be using internet services at the same time....they block p2p bcos ppl like to download movies, songs in 24 HOURS, bcos PC can be stay connect unlimited time and if PC break down simply can buy new...computer technology cost is low nowaday....  definately utilities is much higher than 1000.... so we can hear so many ppl screw TM services hahaha....
for others ISP like penangfon, rent a backbone from TM, new, limited coverage, less users(in control), using fibre optic, the utility HAVEN exceed the limit.....definately speed....hahahaha</description>
		<content:encoded><![CDATA[<p>No doubt, the main backbone for all ISP is from TM, logic if not, tm will gone 1000 years ago&#8230;.. all other ISP&#8217;s structure is same like TM, from backbone to an area, like a station. The different among is the limitation!<br />
Example: 1 station can consume MAX only 1000 users,<br />
for TM, 1 station is provide to &gt; 1000 users may be 2000/3000..or more&#8230;. simple can earn more and save cost(station is very costly equipment), bcos in between 3000 users won&#8217;t be using internet services at the same time&#8230;.they block p2p bcos ppl like to download movies, songs in 24 HOURS, bcos PC can be stay connect unlimited time and if PC break down simply can buy new&#8230;computer technology cost is low nowaday&#8230;.  definately utilities is much higher than 1000&#8230;. so we can hear so many ppl screw TM services hahaha&#8230;.<br />
for others ISP like penangfon, rent a backbone from TM, new, limited coverage, less users(in control), using fibre optic, the utility HAVEN exceed the limit&#8230;..definately speed&#8230;.hahahaha
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Features by “Hidupkan Demokrasi Selamatkan Rakyat Perak” &#171; Dewan Pemuda PAS Sarawak</title>
		<link>http://www.redesignmalaysia.com/features/#comment-70957</link>
		<pubDate>Sun, 01 Nov 2009 17:05:57 +0000</pubDate>
		<guid>http://www.redesignmalaysia.com/features/#comment-70957</guid>
					<description>[...] Sources For Statistics Used In The Illustrative Comic * Source: Public Relations, TM Net Sdn Bhd, Oct 25 2005 ** Source: Energy, Water and Communications Minister Datuk Seri Dr Lim Keng Yaik, Jan 13 2005 (By the way, these are the first two results for broadband penetration malaysia on Google.com.) *** Source: The National Broadband Plan, Rancangan Malaysia Ke-9. (RMK-9) [Source : Redesign Malaysia] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sources For Statistics Used In The Illustrative Comic * Source: Public Relations, TM Net Sdn Bhd, Oct 25 2005 ** Source: Energy, Water and Communications Minister Datuk Seri Dr Lim Keng Yaik, Jan 13 2005 (By the way, these are the first two results for broadband penetration malaysia on Google.com.) *** Source: The National Broadband Plan, Rancangan Malaysia Ke-9. (RMK-9) [Source : Redesign Malaysia] [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
